Currency | Buy | Transfer | Sell |
---|---|---|---|
AUDAUSTRALIAN DOLLAR | 16,309.00 | 16,473.73 | 17,002.82 |
EUREURO | 26,565.97 | 26,834.31 | 28,023.60 |
GBPPOUND STERLING | 31,698.08 | 32,018.27 | 33,046.60 |
HKDHONGKONG DOLLAR | 3,113.64 | 3,145.09 | 3,246.10 |
JPYYEN | 161.97 | 163.60 | 171.39 |
SGDSINGAPORE DOLLAR | 18,574.37 | 18,761.99 | 19,364.57 |
USDUS DOLLAR | 24,635.00 | 24,665.00 | 25,025.00 |
G-LOGISTICS JOINT STOCK COMPANY
Address: 4th Floor, Coalimex Building, No. 29 - 31 Dinh Bo Linh Street, Ward 24, Binh Thanh District, Ho Chi Minh City
Tell: (84) 28 3511 5354/5455 Fax: (84) 28 3511 5617
Email: info@g-logs.com
Website: www.g-logs.com