Dry Containers
This type of container is for general cargo. General cargo should not be over-length, over-width, over-height, over-weight, or in bulk. Containers are constructed of steel for sturdiness and ease of repair. 45ft containers are not generally available in all the trades that Gia Nguyen Logistics operates.
For further information, please contact your local Gia Nguyen Logistics office.
DRY CONTAINER - 20 FEET | Specifications for 8'6" / 24,000kg | Specifications for 8'6" / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,900-5,902 2,352 2,386-2,395 | 5,888-5,905 2,350-2,352 2,390-2,396 |
Door Opening | Width (mm) Height (mm) | 2,340-2,343 2,280 | 2,338-2,346 2,278-2,393 |
Load Capacity | (m³) | 33.1-33.2 | 33.1-33.2 |
Container Weight | (kg) | 2,200-2,380 | 2,170-2,380 |
Max. Load Weight | (kg) | 21,620-21,800 | 28,100-28,310 |
DRY CONTAINER - 40 FEET | Specifications for 8'6" / 30,480kg | Specifications for 8'6" / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,023-12,037 2,350-2,352 2,383-2,395 | 12,031-12,034 2,352 2,340-2,395 |
Door Opening | Width (mm) Height (mm) | 2,338-2,346 2,272-2,280 | 2,340 2,280-2,292 |
Load Capacity | (m³) | 67.4-67.8 | 67.6-67.8 |
Container Weight | (kg) | 3,590-3,900 | 3,360-3,790 |
Max. Load Weight | (kg) | 26,580-26,890 | 28,710-28,840 |
DRY CONTAINER - 40 FEET HIGH CUBE | Specifications for 9'6" / 30,480kg | Specifications for 9'6" / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,024-12,037 2,350-2,352 2,619-2,703 | 12,032-12,034 2,352 2,695-2,700 |
Door Opening | Width (mm) Height (mm) | 2,338-2,343 2,577-2,591 | 2,340 2,585 |
Load Capacity | (m³) | 76.1-76.5 | 76.3-76.4 |
Container Weight | (kg) | 3,712-4,150 | 3,860-3,980 |
Max. Load Weight | (kg) | 26,330-26,768 | 28,520-28,640 |
DRY CONTAINER - 45 FEET | Specifications for 9'6" / 30,480kg | Specifications for 9'6" / 32,500kg | Specifications for 9'6" / 33,020kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 13,549-13,560 2,352 2,697-2,700 | 13,556 2,352 2,698 | 13,557 2,352 2,700 |
Door Opening | Width (mm) Height (mm) | 2,340-2,345 2,585-2,591 | 2,340 2,585 | 2,348 2,591 |
Load Capacity | (m³) | 86.0-86.1 | 86.0 | 86.1 |
Container Weight | (kg) | 4,500-5,210 | 4,870 | 4,820 |
Max. Load Weight | (kg) | 25,270-25,980 | 27,630 | 28,200 |
REFRIGERATED CONTAINER
Type
| Exterior | Interior | Weight | |||||
Length | Width | Height | Length | Width | Height | Gross Weight | Tare Weight | |
20' Refrigerated Container
| 20'-0'' | 8'-0'' | 8'-6'' | 18'- 17/32'' | 7'-6 15/32'' | 7'-5 39/54'' | 67,180lb | 6,700lb |
6.058m | 2.438m | 2.591m | 5.500m | 2.298m | 2.276m | 30,480kg | 3,020kg | |
40' Hi-Cube Refrigerated Container
| 40'-0'' | 8'-0'' | 9'-6'' | 37'-11 55/64" | 7'-6 15/32'' | 8'-4 5/32'' | 74,960lb | 10,490lb |
12.192m | 2.438m | 2.896m | 11.585m | 2.290m | 2.544m | 34,000kg | 4,760kg |