Currency | Buy | Transfer | Sell |
---|---|---|---|
AUDAUSTRALIAN DOLLAR | 16,237.35 | 16,401.36 | 16,928.36 |
EUREURO | 26,693.47 | 26,963.10 | 28,158.49 |
GBPPOUND STERLING | 31,603.55 | 31,922.78 | 32,948.51 |
HKDHONGKONG DOLLAR | 3,080.34 | 3,111.45 | 3,211.43 |
JPYYEN | 168.49 | 170.19 | 178.33 |
SGDSINGAPORE DOLLAR | 18,531.49 | 18,718.68 | 19,320.14 |
USDUS DOLLAR | 24,430.00 | 24,460.00 | 24,800.00 |
G-LOGISTICS JOINT STOCK COMPANY
Address: 4th Floor, Coalimex Building, No. 29 - 31 Dinh Bo Linh Street, Ward 24, Binh Thanh District, Ho Chi Minh City
Tell: (84) 28 3511 5354/5455 Fax: (84) 28 3511 5617
Email: info@g-logs.com
Website: www.g-logs.com