Dry Containers
This type of container is for general cargo. General cargo should not be over-length, over-width, over-height, over-weight, or in bulk. Containers are constructed of steel for sturdiness and ease of repair. 45ft containers are not generally available in all the trades that Gia Nguyen Logistics operates.
For further information, please contact your local Gia Nguyen Logistics office.
DRY CONTAINER - 20 FEET | Specifications for 8'6" / 24,000kg | Specifications for 8'6" / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,900-5,902 2,352 2,386-2,395 | 5,888-5,905 2,350-2,352 2,390-2,396 |
Door Opening | Width (mm) Height (mm) | 2,340-2,343 2,280 | 2,338-2,346 2,278-2,393 |
Load Capacity | (m³) | 33.1-33.2 | 33.1-33.2 |
Container Weight | (kg) | 2,200-2,380 | 2,170-2,380 |
Max. Load Weight | (kg) | 21,620-21,800 | 28,100-28,310 |
DRY CONTAINER - 40 FEET | Specifications for 8'6" / 30,480kg | Specifications for 8'6" / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,023-12,037 2,350-2,352 2,383-2,395 | 12,031-12,034 2,352 2,340-2,395 |
Door Opening | Width (mm) Height (mm) | 2,338-2,346 2,272-2,280 | 2,340 2,280-2,292 |
Load Capacity | (m³) | 67.4-67.8 | 67.6-67.8 |
Container Weight | (kg) | 3,590-3,900 | 3,360-3,790 |
Max. Load Weight | (kg) | 26,580-26,890 | 28,710-28,840 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFRIGERATED CONTAINER
|