admin
3,000
Currency | Buy | Transfer | Sell |
---|---|---|---|
AUDAUSTRALIAN DOLLAR | 16,060.92 | 16,223.15 | 16,743.61 |
EUREURO | 25,996.32 | 26,258.91 | 27,421.75 |
GBPPOUND STERLING | 31,174.31 | 31,489.21 | 32,499.43 |
HKDHONGKONG DOLLAR | 3,180.20 | 3,212.32 | 3,315.38 |
JPYYEN | 161.62 | 163.26 | 171.02 |
SGDSINGAPORE DOLLAR | 18,425.26 | 18,611.37 | 19,208.45 |
USDUS DOLLAR | 25,170.00 | 25,200.00 | 25,509.00 |
G-LOGISTICS JOINT STOCK COMPANY
Address: 4th Floor, Coalimex Building, No. 29 - 31 Dinh Bo Linh Street, Ward 24, Binh Thanh District, Ho Chi Minh City
Tell: (84) 28 3511 5354/5455 Fax: (84) 28 3511 5617
Email: info@g-logs.com
Website: www.g-logs.com