admin
1,758
Currency | Buy | Transfer | Sell |
---|---|---|---|
AUDAUSTRALIAN DOLLAR | 16,131.93 | 16,294.87 | 16,817.61 |
EUREURO | 26,121.19 | 26,385.04 | 27,553.41 |
GBPPOUND STERLING | 31,339.98 | 31,656.54 | 32,672.07 |
HKDHONGKONG DOLLAR | 3,183.18 | 3,215.33 | 3,318.48 |
JPYYEN | 158.28 | 159.87 | 167.48 |
SGDSINGAPORE DOLLAR | 18,459.42 | 18,645.88 | 19,244.03 |
USDUS DOLLAR | 25,170.00 | 25,200.00 | 25,504.00 |
G-LOGISTICS JOINT STOCK COMPANY
Address: 4th Floor, Coalimex Building, No. 29 - 31 Dinh Bo Linh Street, Ward 24, Binh Thanh District, Ho Chi Minh City
Tell: (84) 28 3511 5354/5455 Fax: (84) 28 3511 5617
Email: info@g-logs.com
Website: www.g-logs.com